Erie Cemetery

2116 Chestnut Street
Erie, Erie, Pennsylvania 16502
USA
   
42.11228 -80.08497
(42' 6' 44.2080 N, 80' 5' 5.8920 W)
www.eriecemeteryassoc.com/search_genealogy.php

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      11 Nov 1908 22 Sep 1988 79y 10m 11d       Florence Margaret Christensen 
      14 Jul 1906 22 Aug 1970 64y 1m 8d       Kenneth Henry Sawdey 
    Krawczyk, Alexander J. 23 Nov 1925 11 Apr 1990 64y 4m 18d 14 191   Alexander John KrawczykMM3 US Navy, World War II
    Krawczyk, Patricia B. 22 Apr 1934 9 Nov 1980 46y 6m 17d 14 49 J   Patricia Belle Sawdey 
   Sawdey, Edward S. 4 May 1905 9 Nov 1944 39y 6m 5d 14 85 D   Edward Sidney Sawdey 
    Sawdey, Esther G. 24 Jul 1904 13 Oct 1977 73y 2m 20d 14 85 D   Esther G. Mays 
    Sawdey, Grace 28 Oct 1877 14 Mar 1905 27y 4m 17d 18 39   Nellie Grace Sawdey 
    Sawdey, Margaret Seachrist 1878 13 Jul 1906 28y 20 260   Anna Margaret Seachrist 
      4 Mar 1842 7 Apr 1908 66y 1m 3d 20 290   Lucinda Jane Rice 
      26 Nov 1877 27 Jan 1935 57y 2m 1d 20 290   Roxanne Caroline Sawdey 
      24 Nov 1847 18 Jan 1923 75y 1m 25d 20 290   Sidney Leroy Sawdey 
    Raymond, Walter J. Nov 1875 20 Dec 1903 28y 1m 20 290   Walter Jacob Raymond 
    Sawdey, Etta Vorberger 12 May 1886 3 Feb 1972 85y 8m 20d 24 255   Etta C. Vorberger 
    Sawdy, Justina M. 13 Apr 1865 22 Jun 1920 55y 2m 9d 27 247   Justina M. Rapp 
    Sawdy, Marion I. 9 May 1907 7 Jul 1978 71y 1m 29d 27 247   Marion Imogene Sawdy 
    Sawdy, Walter W. 18 Aug 1859 13 Jun 1945 85y 9m 25d 27 247   Walter Wilbur Sawdy 
   Sawdey, Maud 11 May 1867 14 Sep 1944 77y 4m 3d 27 317   Maud Belle Montgomery 
   Sawdey, W. J. 23 Nov 1862 27 Nov 1928 66y 0m 4d 27 317   Wilson Jerome Sawdey 
      6 Aug 1910 8 Aug 1910 0m 2d 3 Row H   Infant Fogle 
    Sawdey, Earle D. 26 Jul 1878 14 Mar 1950 71y 7m 19d 4 121 C   Earle Daniel Sawdey 
   Sawdey, Ella J. 3 Sep 1875 14 Dec 1956 81y 3m 11d 4 121 C   Ella Louise Jarecki 
    Dhus, Dorothy J. 28 Nov 1902 30 Mar 1979 76y 4m 2d 7 422   Dorothy J. Sawdey 
    Dhus, Elmer F. 19 Mar 1900 6 Oct 1984 84y 6m 18d 7 422   Elmer Frank Dhus 
    Sawdey, Barbara E. 30 Jul 1875 21 Aug 1957 82y 0m 22d 9 336   Barbara Elizabeth Schloss 
   Sawdey, Isaac L. 5 Apr 1872 26 Dec 1942 70y 8m 21d 9 336   Isaac Leroy Sawdey 
      2 Sep 1904 14 Nov 1992 88y 2m 12d 9 439   Edith M. 
   Sawdey, Frank R. 15 May 1896 8 Sep 1945 49y 3m 23d 9 439   Frank Raymond Sawdey 
   Weibel, Alice Tome 15 Nov 1871 7 Mar 1943 71y 3m 23d MM 101   Alice L. Tome 
    Tome, Arthur E. 18 Jul 1883 15 Aug 1887 4y 0m 28d MM 101   Arthur E. Tome 
   Tome, Emma L. 5 Apr 1849 10 Mar 1942 92y 11m 5d MM 101   Emma Loretta Sawdey 
    Tome, Etta 1870 3 Apr 1870   MM 101   Etta Tome 
   Tome, Henry 14 Mar 1842 13 Oct 1926 84y 6m 30d MM 101   Henry Tome 
    Weibel, John Hallock 12 Jun 1870 4 Nov 1942 72y 4m 22d MM 101   John Hallock Weibel 
    Tome, Nellie E. 28 Apr 1878 27 Jul 1954 76y 2m 30d MM 101   Nellie E. Tome 
      Apr 1898 21 Apr 1898 0m NN 133   Infant Sawdey 
    McClelland, Alexander 3 Jul 1849 12 Feb 1915 65y 7m 9d P 1-2-10   Alexander McClelland 
    McClelland, Chloe E. Swift 1 Nov 1853 2 May 1930 76y 6m 1d P 2   Chloe Elizabeth SwiftWife of A. McClelland
DOCSDeath Record , Obituary , Cemetery Record , Stone or